Identity and percentage holding of significant shareholders
| Substantial holdings | Shares held | % |
| David Nugent (including Nugent (SW) Limited) | 154,807,260 | 15.10% |
| Robert English | 32,099,348 | 3.13% |
| Directors and related shareholders | ||
| Russ Shaw | 2,700,000 | 0.26% |
| Ian Gilham | 2,505,961 | 0.24% |
| Gino Miele | 2,202,187 | 0.21% |
| Tom Lindsay | 1,151,605 | 0.11% |
| Chris Yates | 267,554 | 0.03% |
| Total Directors’ holdings | 8,827,307 | 0.86% |
| Total shares in issue | 1,024,895,408 | 100.00% |
Shareholder information
genedrive shares are quoted and traded on the AIM market of the London Stock Exchange.
Authorised Share Capital: No authorised maximum number of shares are required. There are no shares held in treasury and there are no restrictions on transfer.
Issued Share Capital: The total number of genedrive plc ordinary shares of 0.015p each in issue is 1,024,895,408.
Number of AIM securities not in public hands is 8,827,307 or 0.86%.
Text updated: 23/10/2025
